Tsarlack GEOGRAPHIC Web Site Demographic Study of the Tsarlack Islands Population TOTALS:
Region / Territory City / County Registered Citizens Workforce Registered Citizens Workforce
White Collar Blue Collar White Collar Blue Collar
Tsarlack Region Counties: Montetsarlo (Capital) 617,257 490,335 10,883
Hvarmeal 12,829 1,512 699
Sentebergun 12,992 2,887 1,132
Tsarlbergmount 19,575 2,812 6,522
Tserleck 34,975 30,575 8,010
Weldomassa 90,012 19,391 2,748
787,640 547,512 29,994
 
Luckland Region Counties: Charlavorio 34,850 14,650 782
Lindza 199,993 67,874 7,695
Luckland 86,262 44,980 6,500
Noluck 67,109 4,379 46
Scalesuperieur 187,974 38,922 12,078
Scalinferieur 189,285 83,523 6,203
Soluck 6,508 954 24
771,981 255,282 33,328
 
Benetsarlacktanum Region Counties: Benetsarlacktanum 316,562 132,426 1,951
Cleo 16,041 3,426 70
Ivy 5,076 2,706 10
Kistres 3,973 1,791 8
Tsarlack Port East 18,745 7,533 3,922
360,397 147,882 5,961
  
POA Counties: Andi Hull 3,944 859 197
Andinferiore - CBD 17,615 48,153 83
Andisuperiore 56,082 14,038 6,539
Aries 22,563 6,769 559
Clutetia 31,357 11,409 1,208
Hedgehog Cape 38,614 21,629 2,053
Hedgehog Strait 8,488 5,168 1,169
Swan Falls 137,261 38,804 2,072
Townhelmsley 74,822 15,614 1,288
Virginluck 11,868 2,835 151
402,614 165,278 15,319
 
TIA Counties: Hedgehog Port 3,553 1,684 7,149
Therma 4,403 1,445 1,398
Tsarlack Industrial Area 3,608 1,325 10,192
Tsarlco 12,338 1,493 4,154
23,902 5,947 22,893
 
Total Upper Tsarlack Island Population & Workforce                    (Exluding US Excadiz)
2,346,534 1,121,901 107,495
Total Upper Tsarlack Island Population & Workforce                    (Including US Excadiz)
3,097,343 1,493,614 141,104
Down Tsarlack Island Counties: Cape Tsarl 67,838 15,930 3,409
Down Tsarlack City 217,461 80,494 16,212
Down Tsarlack Port 133,615 21,273 3,578
Down Tsarlack Range 20,326 10,037 9,552
Elm 1,951 2,277 941
Hundred and One Churches 31,187 4,601 4,023
North East Tsarlack 7,382 3,671 179
St. Nick 7,763 1,027 2,125
Step Bay 175,421 21,941 4,046
Tina Setler 24,152 1,141 58
Tiny Bay 48,096 21,913 2,927
Tsarlack Airport 11,010 2,952 150
Tsarlack Bridge 71,360 24,146 5,722
Tsarlack Falls 19,260 4,451 1,405
Tsarlack Rocks 7,872 947 144
"V” Island 91 47 138
Xeroxhoop 543 2,007 167
845,328 218,855 54,775
 
Park Island Counties: Budinhurma 3,874 530 13
Cape Kistres 2,065 281 28
Duchess Lucky 692 223 13
Hedgehog Bay 2,097 656 42
Tagustiel 2,089 826 12
10,817 2,516 108
  
Vico Island County: Vico Is. 158 55 32
158 55 32
 
Lemon Island County: Lemon Is. 1,142 324 20
1,142 324 20
 
 Milouppa Island Counties: Duke Bulkey 59 118 11
Felicidad 73 82 45
Gige 236 257 24
Holandaarlak 732 493 16
Lalitsarlaque 34 31 29
Lizard Peak 948 154 37
Millnumentum 156 100 9
Milouppa Bay 8,822 4,188 49
New Condoroboston 1,045 42 54
Pearl Gray Cape 12,171 1,884 37
24,276 7,349 311
 
Total State of Tsarlack Population & Workforce
3,228,255 1,351,000 162,741
Excadiz Counties: Droderportelo (Capital) 162,360 78,724 2,540
Algiers 53,408 33,998 8,466
Brlindzo 7,753 3,824 130
Costagramate 24,648 6,059 59
Drestcidade 8,607 2,537 39
Eorolarno 15,917 7,919 245
Excadiz Port 106,955 26,520 1,259
Flores Hill 4,427 221 215
Fulland - Base 488 412 168
Glindaland 80,152 49,793 2,320
Hanmanglia 21,670 9,389 1,547
Hybratsarl 8,667 2,151 10
Ilhadebaterra 8,910 5,892 145
Jasmine Hills 61,027 23,101 8,507
Lintolalin 5,445 18,086 906
Riogronigen 15,754 3,055 45
Saint-Potaru 28,862 12,345 2,488
Santa Zarlack 11,524 2,245 3
Sao Feoz 2,045 1,579 284
South Beach 31,544 5,208 36
South West Tip 11,975 977 8
Tsarlack International Airport 8,297 8,978 325
Tsarlack Port West 70,374 68,700 3,864
750,809 371,713 33,609
Total US Excadiz Population & Workforce
750,809 371,713 33,609
TOTALS: 3,979,064 1,722,713 196,350 Total Tsarlack Islands Population & Workforce
3,979,064 1,722,713 196,350

More Tsarlack Demographics

Tsarlack Facts Page

 TsarlGovt

Tsarlack is a fictional account of an island nation-state simulation. All data provided by the Tsarlack GEOGRAPHIC, TsarlGovt & TsarlackONLINE Networks on www.Tsarlack.com are based solely upon fictional information and are not necessarily based on fact. Data are provided for entertainment purposes only, and are not intended for commercial use. Tsarlack GEOGRAPHIC, TsarlGovt & TsarlackONLINE Networks in no way endorses the validity of such data. Any resemblance to actual persons, places and establishments is pure coincidence. These Networks shall not be liable for any actions taken in reliance thereon. By accessing the Tsarlack GEOGRAPHIC, TsarlGovt & TsarlackONLINE Networks sites, a user agrees not to copy and/or redistribute the information found therein.

Please note that TsarlackONLINE uses necessary cookies to ensure its proper functionality. By browsing through TsarlackONLINE, then you, the user, by default agrees and consents to the use of these cookies. if you disagree and still want to browser through TsarlackONLINE, then we suggest you first disable cookies in your browser and then revisit. Additionally, we inform you that cookies may be set by third-party analytics services which collect anonymous statistical information about your current browsing session on TsarlackONLINE. These non-personally identifiable data may include the type of operating system and browser you are using, your local city and country or the type of device you use to access TsarlackONLINE. You can choose to disable these third-party cookies by setting them off at Tsarlack.com/Cookies.

Copyrights© Tsarlack GEOGRAPHIC. All rights reserved.